What Are Fall Bulbs? Fall bulbs don't flower in the fall. They're planted in the fall to then bloom in the springtime! Think tulips, crocus, daffodils, alliums and hyacinth, among others!
Why do we plant spring-flowering bulbs in the fall? These spring bloomers are what we call “dormant perennials.” They need cool, moist soil to awaken them from their dormancy so they can begin growing roots in preparation for the spring showcase.
If you’re a beginner gardener, bulbs are super easy to pop in the ground. They’re foolproof to plant and really lift the spirits, not to mention feed the early pollinators.
Fall Bulb Planting Chart
Common Name | Zone | Soil | Sun/Shade | Spacing (in) | Depth (in) | Blooming Season | Height (in) |
---|---|---|---|---|---|---|---|
Bluebell | 4–9 | Well–drained/ fertile | Full sun/ Partial Shade | 4 | 3-4 | Spring | 8–20 |
Christmas Rose/ Hellebore | 4–8 | Neutral—alkaline | Full sun/ Partial Shade | 18 | 1-2 | Spring | 12 |
Crocus | 3–8 | Well–drained/ moist/fertile | Full sun/ Partial Shade | 4 | 3 | Early Spring | 5 |
Daffodil | 3–10 | Well–drained/ moist/fertile | Full sun/ Partial Shade | 6 | 6 | Early Spring | 14–24 |
Fritillary | 3–9 | Well–drained/ sandy | Full sun/ Partial Shade | 3 | 3 | Midspring | 6–30 |
Glory of the snow | 3–9 | Well–drained/ moist | Full sun/ Partial Shade | 3 | 3 | Spring | 4–10 |
Grape hyacinth | 4–10 | Well–drained/ moist/fertile | Full sun/ Partial Shade | 3–4 | 2–3 | Late winter to spring | 6–12 |
Iris, bearded | 3–9 | Well–drained | Full sun/ Partial Shade | 4 | 4 | Early spring to early summer | 3–48 |
Iris, Siberian | 4–9 | Well–drained | Full sun/ Partial Shade | 4 | 4 | Early spring to midsummer | 18–48 |
Ornamental onion | 3–10 | Well–drained/ moist/fertile | Full sun | 12 | 3–4 | Late spring to early summer | 6–60 |
Snowdrop | 3–9 | Well–drained/ moist/fertile | Full sun/ Partial Shade | 3 | 3 | Spring | 6–12 |
Snowflake | 5–9 | Well–drained/ moist/sandy | Full sun/ Partial Shade | 4 | 4 | Spring | 6–18 |
Spring starflower | 6–9 | Well–drained loam | Full sun/ Partial Shade | 3–6 | 3 | Spring | 4–6 |
Star of Bethlehem | 5–10 | Well–drained/ moist | Full sun/ Partial Shade | 2–5 | 4 | Spring to summer | 6–24 |
Striped squill | 3–9 | Well–drained | Full sun/ Partial Shade | 6 | 3 | Spring | 4–6 |
Tulip | 4–8 | Well–drained/ fertile | Full sun/ Partial Shade | 3–6 | 4–6 | Early to late spring | 8–30 |
Winter aconite | 4–9 | Well–drained/ moist/fertile | Full sun/ Partial Shade | 3 | 2–3 | Late winter to spring | 2–4 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article